| Stoiximan Super League 2025-26 | |||||||||
| RANK | TEAM | G. | W. | D. | L. | GF. | GA. | GDF. | PTS. |
| 1. | | 15 | 12 | 1 | 2 | 26 | 11 | +15 | 37 |
| 2. | | 15 | 11 | 3 | 1 | 31 | 8 | +23 | 36 |
| 3. | | 15 | 11 | 2 | 2 | 31 | 11 | +20 | 35 |
| 4. | | 15 | 8 | 4 | 3 | 36 | 17 | +19 | 28 |
| 5. | | 15 | 8 | 1 | 6 | 18 | 18 | 0 | 25 |
| 6. | | 14 | 6 | 4 | 4 | 21 | 16 | +5 | 22 |
| 7. | | 15 | 5 | 5 | 5 | 13 | 16 | -3 | 20 |
| 8. | | 15 | 4 | 6 | 5 | 22 | 23 | -1 | 18 |
| 9. | | 15 | 4 | 3 | 8 | 14 | 24 | -10 | 15 |
| 10. | | 15 | 2 | 7 | 6 | 15 | 19 | -4 | 13 |
| 11. | | 15 | 3 | 4 | 8 | 14 | 20 | -6 | 13 |
| 12. | | 14 | 4 | 0 | 10 | 15 | 27 | -12 | 12 |
| 13. | | 15 | 1 | 6 | 8 | 13 | 26 | -13 | 9 |
| 14. | | 15 | 1 | 2 | 12 | 7 | 39 | -32 | 5 |
G.Games W.Won D.Drawn L.Lost GF.Goals for GA.Goals against GDF.Goal difference PTS.Points