| Stoiximan Super League 2025-26 | |||||||||
| RANK | TEAM | G. | W. | D. | L. | GF. | GA. | GDF. | PTS. |
| 1. | | 20 | 15 | 3 | 2 | 37 | 13 | +24 | 48 |
| 2. | | 19 | 14 | 4 | 1 | 38 | 9 | +29 | 46 |
| 3. | | 19 | 14 | 3 | 2 | 41 | 12 | +29 | 45 |
| 4. | | 20 | 11 | 5 | 4 | 49 | 24 | +25 | 38 |
| 5. | | 18 | 8 | 5 | 5 | 27 | 20 | +7 | 29 |
| 6. | | 20 | 6 | 8 | 6 | 17 | 20 | -3 | 26 |
| 7. | | 20 | 8 | 1 | 11 | 19 | 29 | -10 | 25 |
| 8. | | 19 | 8 | 0 | 11 | 25 | 33 | -8 | 24 |
| 9. | | 20 | 5 | 5 | 10 | 19 | 24 | -5 | 20 |
| 10. | | 19 | 4 | 7 | 8 | 24 | 30 | -6 | 19 |
| 11. | | 20 | 4 | 7 | 9 | 19 | 31 | -12 | 19 |
| 12. | | 20 | 5 | 3 | 12 | 19 | 33 | -14 | 18 |
| 13. | | 20 | 3 | 7 | 10 | 18 | 30 | -12 | 16 |
| 14. | | 20 | 2 | 2 | 16 | 10 | 52 | -42 | 8 |
G.Games W.Won D.Drawn L.Lost GF.Goals for GA.Goals against GDF.Goal difference PTS.Points