| Stoiximan Super League 2025-26 | |||||||||
| RANK | TEAM | G. | W. | D. | L. | GF. | GA. | GDF. | PTS. |
| 1. | | 26 | 18 | 6 | 2 | 49 | 17 | +32 | 60 |
| 2. | | 26 | 17 | 7 | 2 | 45 | 11 | +34 | 58 |
| 3. | | 26 | 17 | 6 | 3 | 52 | 17 | +35 | 57 |
| 4. | | 26 | 14 | 7 | 5 | 44 | 26 | +18 | 49 |
| 5. | | 26 | 12 | 6 | 8 | 51 | 37 | +14 | 42 |
| 6. | | 26 | 10 | 2 | 14 | 34 | 45 | -11 | 32 |
| 7. | | 26 | 9 | 4 | 13 | 26 | 38 | -12 | 31 |
| 8. | | 26 | 6 | 12 | 8 | 20 | 27 | -7 | 30 |
| 9. | | 26 | 7 | 8 | 11 | 26 | 30 | -4 | 29 |
| 10. | | 26 | 6 | 9 | 11 | 32 | 42 | -10 | 27 |
| 11. | | 26 | 7 | 5 | 14 | 24 | 38 | -14 | 26 |
| 12. | | 26 | 4 | 11 | 11 | 22 | 39 | -17 | 23 |
| 13. | | 26 | 4 | 5 | 17 | 16 | 55 | -39 | 17 |
| 14. | | 26 | 3 | 8 | 15 | 22 | 41 | -19 | 17 |
G.Games W.Won D.Drawn L.Lost GF.Goals for GA.Goals against GDF.Goal difference PTS.Points