| Stoiximan Super League 2025-26 | |||||||||
| RANK | TEAM | G. | W. | D. | L. | GF. | GA. | GDF. | PTS. |
| 1. | | 21 | 15 | 4 | 2 | 37 | 13 | +24 | 49 |
| 2. | | 21 | 14 | 5 | 2 | 38 | 10 | +28 | 47 |
| 3. | | 20 | 14 | 4 | 2 | 41 | 12 | +29 | 46 |
| 4. | | 21 | 11 | 6 | 4 | 49 | 24 | +25 | 39 |
| 5. | | 20 | 9 | 6 | 5 | 29 | 21 | +8 | 33 |
| 6. | | 21 | 6 | 9 | 6 | 18 | 21 | -3 | 27 |
| 7. | | 21 | 8 | 2 | 11 | 20 | 30 | -10 | 26 |
| 8. | | 20 | 8 | 1 | 11 | 27 | 35 | -8 | 25 |
| 9. | | 21 | 6 | 3 | 12 | 22 | 34 | -12 | 21 |
| 10. | | 20 | 5 | 5 | 10 | 19 | 24 | -5 | 20 |
| 11. | | 20 | 4 | 8 | 8 | 26 | 32 | -6 | 20 |
| 12. | | 21 | 4 | 8 | 9 | 20 | 32 | -12 | 20 |
| 13. | | 21 | 3 | 7 | 11 | 19 | 33 | -14 | 16 |
| 14. | | 20 | 2 | 2 | 16 | 10 | 52 | -42 | 8 |
G.Games W.Won D.Drawn L.Lost GF.Goals for GA.Goals against GDF.Goal difference PTS.Points