| Stoiximan Super League 2025-26 | |||||||||
| RANK | TEAM | G. | W. | D. | L. | GF. | GA. | GDF. | PTS. |
| 1. | | 10 | 8 | 1 | 1 | 23 | 7 | +16 | 25 |
| 2. | | 10 | 7 | 2 | 1 | 20 | 6 | +14 | 23 |
| 3. | | 10 | 7 | 1 | 2 | 11 | 7 | +4 | 22 |
| 4. | | 10 | 5 | 3 | 2 | 26 | 12 | +14 | 18 |
| 5. | | 10 | 6 | 0 | 4 | 13 | 13 | 0 | 18 |
| 6. | | 9 | 4 | 3 | 2 | 12 | 8 | +4 | 15 |
| 7. | | 10 | 3 | 4 | 3 | 9 | 11 | -2 | 13 |
| 8. | | 10 | 3 | 3 | 4 | 17 | 18 | -1 | 12 |
| 9. | | 10 | 3 | 2 | 5 | 12 | 16 | -4 | 11 |
| 10. | | 10 | 2 | 3 | 5 | 11 | 12 | -1 | 9 |
| 11. | | 10 | 1 | 4 | 5 | 12 | 16 | -4 | 7 |
| 12. | | 10 | 1 | 4 | 5 | 9 | 17 | -8 | 7 |
| 13. | | 9 | 2 | 0 | 7 | 9 | 20 | -11 | 6 |
| 14. | | 10 | 1 | 2 | 7 | 7 | 26 | -19 | 5 |
G.Games W.Won D.Drawn L.Lost GF.Goals for GA.Goals against GDF.Goal difference PTS.Points