| Stoiximan Super League 2025-26 | |||||||||
| RANK | TEAM | G. | W. | D. | L. | GF. | GA. | GDF. | PTS. |
| 1. | | 19 | 14 | 4 | 1 | 38 | 9 | +29 | 46 |
| 2. | | 19 | 14 | 3 | 2 | 33 | 13 | +20 | 45 |
| 3. | | 18 | 14 | 2 | 2 | 41 | 12 | +29 | 44 |
| 4. | | 19 | 11 | 5 | 3 | 47 | 21 | +26 | 38 |
| 5. | | 18 | 8 | 5 | 5 | 27 | 20 | +7 | 29 |
| 6. | | 19 | 6 | 7 | 6 | 17 | 20 | -3 | 25 |
| 7. | | 19 | 8 | 1 | 10 | 19 | 27 | -8 | 25 |
| 8. | | 18 | 7 | 0 | 11 | 22 | 31 | -9 | 21 |
| 9. | | 18 | 4 | 7 | 7 | 24 | 29 | -5 | 19 |
| 10. | | 19 | 4 | 7 | 8 | 18 | 27 | -9 | 19 |
| 11. | | 19 | 4 | 5 | 10 | 18 | 24 | -6 | 17 |
| 12. | | 19 | 4 | 3 | 12 | 15 | 32 | -17 | 15 |
| 13. | | 19 | 2 | 7 | 10 | 16 | 30 | -14 | 13 |
| 14. | | 19 | 2 | 2 | 15 | 10 | 48 | -38 | 8 |
G.Games W.Won D.Drawn L.Lost GF.Goals for GA.Goals against GDF.Goal difference PTS.Points