STANDINGS
| Stoiximan Super League 2026-27 | |||||||||
| RANK | TEAM | G. | W. | D. | L. | GF. | GA. | GDF. | PTS. |
| 1. | | 8 | 7 | 0 | 1 | 18 | 4 | +14 | 21 |
| 2. | | 8 | 6 | 1 | 1 | 12 | 2 | +10 | 19 |
| 3. | | 7 | 5 | 2 | 0 | 20 | 2 | +18 | 17 |
| 4. | | 8 | 5 | 1 | 2 | 13 | 14 | -1 | 16 |
| 5. | | 8 | 5 | 0 | 3 | 16 | 11 | +5 | 15 |
| 6. | | 8 | 4 | 1 | 3 | 13 | 12 | +1 | 13 |
| 7. | | 8 | 3 | 2 | 3 | 10 | 11 | -1 | 11 |
| 8. | | 8 | 3 | 1 | 4 | 13 | 17 | -4 | 10 |
| 9. | | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 |
| 10. | | 8 | 3 | 0 | 5 | 8 | 16 | -8 | 9 |
| 11. | | 8 | 1 | 3 | 4 | 6 | 14 | -8 | 6 |
| 12. | | 8 | 0 | 3 | 5 | 0 | 11 | -11 | 3 |
| 13. | | 7 | 0 | 2 | 5 | 6 | 12 | -6 | 2 |
| 14. | | 8 | 0 | 3 | 5 | 6 | 13 | -7 | 0 |
G.Games W.Won D.Drawn L.Lost GF.Goals for GA.Goals against GDF.Goal difference PTS.Points
ΒΟΛΟΣ ΝΠΣ: -3 ΠΟΝΤΟΙ