STANDINGS
| Stoiximan Super League 2026-27 | |||||||||
| RANK | TEAM | G. | W. | D. | L. | GF. | GA. | GDF. | PTS. |
| 1. | | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
| 2. | | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
| 3. | | 4 | 3 | 0 | 1 | 6 | 2 | +4 | 9 |
| 4. | | 4 | 2 | 2 | 0 | 10 | 1 | +9 | 8 |
| 5. | | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 |
| 6. | | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
| 7. | | 3 | 2 | 0 | 1 | 5 | 8 | -3 | 6 |
| 8. | | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 5 |
| 9. | | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| 10. | | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
| 11. | | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |
| 12. | | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| 13. | | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |
| 14. | | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
G.Games W.Won D.Drawn L.Lost GF.Goals for GA.Goals against GDF.Goal difference PTS.Points