| Stoiximan Super League 2026-27 | |||||||||
| RANK | TEAM | G. | W. | D. | L. | GF. | GA. | GDF. | PTS. |
| 1. | | 10 | 9 | 0 | 1 | 22 | 5 | +17 | 27 |
| 2. | | 10 | 7 | 2 | 1 | 16 | 5 | +11 | 23 |
| 3. | | 9 | 6 | 2 | 1 | 22 | 5 | +17 | 20 |
| 4. | | 10 | 6 | 1 | 3 | 19 | 13 | +6 | 19 |
| 5. | | 10 | 6 | 1 | 3 | 16 | 17 | -1 | 19 |
| 6. | | 10 | 5 | 2 | 3 | 14 | 12 | +2 | 17 |
| 7. | | 10 | 4 | 2 | 4 | 15 | 15 | 0 | 14 |
| 8. | | 10 | 3 | 3 | 4 | 15 | 19 | -4 | 12 |
| 9. | | 10 | 2 | 4 | 4 | 11 | 14 | -3 | 10 |
| 10. | | 10 | 3 | 0 | 7 | 8 | 20 | -12 | 9 |
| 11. | | 10 | 1 | 4 | 5 | 8 | 17 | -9 | 7 |
| 12. | | 9 | 1 | 3 | 5 | 9 | 12 | -3 | 6 |
| 13. | | 10 | 1 | 3 | 6 | 4 | 13 | -9 | 6 |
| 14. | | 10 | 0 | 3 | 7 | 7 | 19 | -12 | 0 |
G.Games W.Won D.Drawn L.Lost GF.Goals for GA.Goals against GDF.Goal difference PTS.Points
ΒΟΛΟΣ ΝΠΣ: -3 ΠΟΝΤΟΙ