| Stoiximan Super League 2026-27 | |||||||||
| RANK | TEAM | G. | W. | D. | L. | GF. | GA. | GDF. | PTS. |
| 1. | | 5 | 5 | 0 | 0 | 12 | 2 | +10 | 15 |
| 2. | | 5 | 4 | 0 | 1 | 12 | 5 | +7 | 12 |
| 3. | | 5 | 3 | 2 | 0 | 12 | 2 | +10 | 11 |
| 4. | | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 |
| 5. | | 5 | 3 | 1 | 1 | 4 | 2 | +2 | 10 |
| 6. | | 5 | 3 | 0 | 2 | 8 | 7 | +1 | 9 |
| 7. | | 5 | 2 | 1 | 2 | 5 | 10 | -5 | 7 |
| 8. | | 5 | 1 | 3 | 1 | 4 | 6 | -2 | 6 |
| 9. | | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 |
| 10. | | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
| 11. | | 5 | 0 | 2 | 3 | 4 | 7 | -3 | 2 |
| 12. | | 5 | 0 | 2 | 3 | 4 | 9 | -5 | 2 |
| 13. | | 5 | 0 | 2 | 3 | 3 | 8 | -5 | 2 |
| 14. | | 5 | 0 | 1 | 4 | 0 | 9 | -9 | 1 |
G.Games W.Won D.Drawn L.Lost GF.Goals for GA.Goals against GDF.Goal difference PTS.Points