This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
PANATHINAIKOS FC OFFICIAL WEBSITE
LATEST MATCH
Stoiximan Super League 2023-24
TEAM | G. | W. | D. | L. | POINTS | |
---|---|---|---|---|---|---|
1. | PANATHINAIKOS | 13 | 10 | 1 | 2 | 31 |
2. | AEK | 13 | 9 | 3 | 1 | 30 |
3. | PAOK | 13 | 9 | 2 | 2 | 29 |
4. | OLYMPIAKOS | 13 | 9 | 2 | 2 | 28 |
5. | ARIS | 13 | 6 | 2 | 5 | 20 |
6. | ASTERAS TRIPOLIS | 13 | 5 | 2 | 6 | 17 |
Europa League 2023-24
TEAM | G. | W. | D. | L. | POINTS | |
---|---|---|---|---|---|---|
1. | STADE RENNAIS | 5 | 4 | 0 | 1 | 12 |
2. | VILLARREAL CF | 5 | 3 | 1 | 1 | 10 |
3. | PANATHINAIKOS | 5 | 1 | 1 | 3 | 4 |
4. | MACCABI HAIFA | 5 | 0 | 2 | 3 | 2 |
5. | ||||||
6. |
Super League 2 B’ Ομιλος 2023-24
TEAM | G. | W. | D. | L. | POINTS | |
---|---|---|---|---|---|---|
1. | CHANIA | 10 | 7 | 1 | 2 | 22 |
2. | ATHENS KALLITHEA FC | 10 | 6 | 2 | 2 | 20 |
3. | KALAMATA | 10 | 6 | 1 | 3 | 19 |
4. | 10 | 5 | 2 | 3 | 17 | |
5. | DIAGORAS | 10 | 5 | 1 | 4 | 16 |
8. | PANATHINAIKOS B | 10 | 3 | 0 | 7 | 9 |
K19 Super League 2023-24
TEAM | G. | W. | D. | L. | POINTS | |
---|---|---|---|---|---|---|
1. | PAOK | 11 | 9 | 0 | 2 | 27 |
2. | ASTERAS TRIPOLIS | 11 | 8 | 2 | 1 | 26 |
3. | OLYMPIAKOS | 10 | 7 | 2 | 1 | 23 |
4. | AEK | 11 | 6 | 3 | 2 | 21 |
5. | PANATHINAIKOS | 11 | 6 | 2 | 3 | 20 |
6. | NPS VOLOS | 12 | 5 | 4 | 3 | 19 |
PANATHINAIKOS FOR ALL
Panathinaikos FC embraces the Hospitality house of the Municipality of Athens for Women Victims of Violence and their children 
Panathinaikos FC embraces the Hospitality house of the Municipality of Athens for Women Victims of Violence and their children
PAO
TV











