PANATHINAIKOS FC OFFICIAL WEBSITE
- LATEST NEWS
- MATCHES
- ACADEMY
- TRANSFERS
- PAO FC
- MatchDay Mag
A victorious start in first match of the new year!
Panathinaikos made a perfect start to 2026, defeating Panserraikos 3-0 13/01/2026LATEST MATCH
Stoiximan Super League 2025-26
| TEAM | G. | W. | D. | L. | POINTS | |
|---|---|---|---|---|---|---|
| 1. | PAOK | 17 | 13 | 2 | 2 | 41 |
| 2. | AEK | 17 | 13 | 2 | 2 | 41 |
| 3. | OLYMPIACOS | 16 | 12 | 3 | 1 | 39 |
| 4. | LEVADIAKOS | 17 | 10 | 4 | 3 | 34 |
| 5. | PANATHINAIKOS | 16 | 7 | 4 | 5 | 25 |
| 6. | NPS VOLOS | 17 | 8 | 1 | 8 | 25 |
K19 Super League 2025-26
| TEAM | G. | W. | D. | L. | POINTS | |
|---|---|---|---|---|---|---|
| 1. | PAOK | 12 | 8 | 4 | 0 | 28 |
| 2. | PANATHINAIKOS | 13 | 7 | 5 | 1 | 26 |
| 3. | OLYMPIACOS | 12 | 7 | 4 | 1 | 25 |
| 4. | ARIS | 14 | 8 | 1 | 5 | 25 |
| 5. | ATROMITOS ΑΤΗΙΝΟΝ | 13 | 8 | 1 | 4 | 25 |
| 6. | AEK | 12 | 7 | 3 | 2 | 24 |
K17 Super League 2025-26
| TEAM | G. | W. | D. | L. | POINTS | |
|---|---|---|---|---|---|---|
| 1. | PANATHINAIKOS | 13 | 10 | 3 | 0 | 33 |
| 2. | PAOK | 13 | 8 | 4 | 1 | 28 |
| 3. | OLYMPIACOS | 13 | 8 | 4 | 1 | 28 |
| 4. | AEK | 13 | 9 | 1 | 3 | 28 |
| 5. | AEL | 13 | 6 | 3 | 4 | 21 |
| 6. | NPS VOLOS | 13 | 5 | 5 | 3 | 20 |
K15 Super League 2025-26
| TEAM | G. | W. | D. | L. | POINTS | |
|---|---|---|---|---|---|---|
| 1. | PAOK | 13 | 13 | 0 | 0 | 39 |
| 2. | OLYMPIACOS | 13 | 11 | 0 | 2 | 33 |
| 3. | PANATHINAIKOS | 13 | 9 | 3 | 1 | 30 |
| 4. | ATROMITOS ΑΤΗΙΝΟΝ | 13 | 9 | 1 | 3 | 28 |
| 5. | AEK | 12 | 6 | 4 | 2 | 22 |
| 6. | ASTERAS TRIPOLIS | 13 | 5 | 4 | 4 | 19 |
PANATHINAIKOS FOR ALL
The Greens distributed smiles and gifts to the children 

The Greens distributed smiles and gifts to the children
Panathinaikos FC embraces the Hospitality house of the Municipality of Athens for Women Victims of Violence and their children 

Panathinaikos FC embraces the Hospitality house of the Municipality of Athens for Women Victims of Violence and their children
PAO
TV
Panathinaikos – Aris 3-0 / Another point of view
IN ATHENS Act Two: Our Land #2
Highlights: Panathinaikos – Aris 3-0 MORE
Open training for our little Panathinaikos fans
Panathinaikos – Viktoria Plzen / Another point of view
Highlights: Panathinaikos – Viktoria Plzen 0-0
AEL – Panathinaikos 2-2 / Another point of view
IN ATHENS Act One: The Foundations #1
Panathinaikos – Kifisia 2-1 / Another point of view
Highlights: Panathinaikos – Kifisia 1-0 (Cup)
Panathinaikos – AEK 2-3 / Another point of view 


AEK
PANATHINAIKOS
FERENCVAROSI TC 
TV