This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
PANATHINAIKOS FC OFFICIAL WEBSITE
LATEST MATCH
Stoiximan Super League 2023-24
TEAM | G. | W. | D. | L. | POINTS | |
---|---|---|---|---|---|---|
1. | OLYMPIAKOS | 7 | 6 | 1 | 0 | 19 |
2. | PAOK | 7 | 4 | 2 | 1 | 14 |
3. | PANATHINAIKOS | 6 | 4 | 1 | 1 | 13 |
4. | OFI | 7 | 3 | 3 | 1 | 12 |
5. | AEK | 6 | 3 | 2 | 1 | 11 |
6. | PANSERRAIKOS | 6 | 2 | 3 | 1 | 9 |
Europa League 2023-24
TEAM | G. | W. | D. | L. | POINTS | |
---|---|---|---|---|---|---|
1. | STADE RENNAIS | 1 | 1 | 0 | 0 | 3 |
2. | PANATHINAIKOS | 1 | 1 | 0 | 0 | 3 |
3. | VILLARREAL CF | 1 | 0 | 0 | 1 | 0 |
4. | MACCABI HAIFA | 1 | 0 | 0 | 1 | 0 |
5. | ||||||
6. |
Super League 2 B’ Ομιλος 2023-24
TEAM | G. | W. | D. | L. | POINTS | |
---|---|---|---|---|---|---|
1. | CHANIA | 2 | 2 | 0 | 0 | 6 |
2. | KALAMATA | 2 | 2 | 0 | 0 | 6 |
3. | ATHENS KALLITHEA FC | 2 | 1 | 1 | 0 | 4 |
4. | GIOUCHTAS ARHANON | 2 | 1 | 0 | 1 | 3 |
5. | IONIKOS | 2 | 1 | 0 | 1 | 3 |
6. | PANATHINAIKOS B | 2 | 1 | 0 | 1 | 3 |
K19 Super League 2023-24
TEAM | G. | W. | D. | L. | POINTS | |
---|---|---|---|---|---|---|
1. | OLYMPIAKOS | 4 | 4 | 0 | 0 | 12 |
2. | ASTERAS TRIPOLIS | 4 | 3 | 1 | 0 | 10 |
3. | PANETOLIKOS | 4 | 3 | 0 | 1 | 9 |
4. | PAOK | 4 | 2 | 0 | 2 | 6 |
5. | ARIS | 4 | 2 | 0 | 2 | 6 |
7. | PANATHINAIKOS | 4 | 1 | 2 | 1 | 5 |
PANATHINAIKOS FOR ALL
Panathinaikos FC embraces the Hospitality house of the Municipality of Athens for Women Victims of Violence and their children 
Panathinaikos FC embraces the Hospitality house of the Municipality of Athens for Women Victims of Violence and their children
PAO
TV











