STANDINGS
| Stoiximan Super League 2025-26 | |||||||||
| RANK | TEAM | G. | W. | D. | L. | GF. | GA. | GDF. | PTS. |
| 1. | | 11 | 9 | 1 | 1 | 26 | 7 | +19 | 28 |
| 2. | | 11 | 8 | 2 | 1 | 23 | 6 | +17 | 26 |
| 3. | | 11 | 8 | 1 | 2 | 12 | 7 | +5 | 25 |
| 4. | | 11 | 6 | 3 | 2 | 28 | 13 | +15 | 21 |
| 5. | | 11 | 6 | 0 | 5 | 14 | 15 | -1 | 18 |
| 6. | | 10 | 5 | 3 | 2 | 15 | 8 | +7 | 18 |
| 7. | | 11 | 3 | 4 | 4 | 9 | 12 | -3 | 13 |
| 8. | | 11 | 3 | 3 | 5 | 17 | 21 | -4 | 12 |
| 9. | | 11 | 3 | 3 | 5 | 13 | 17 | -4 | 12 |
| 10. | | 11 | 2 | 3 | 6 | 11 | 15 | -4 | 9 |
| 11. | | 10 | 3 | 0 | 7 | 11 | 21 | -10 | 9 |
| 12. | | 11 | 1 | 5 | 5 | 13 | 17 | -4 | 8 |
| 13. | | 11 | 1 | 4 | 6 | 10 | 19 | -9 | 7 |
| 14. | | 11 | 1 | 2 | 8 | 7 | 30 | -23 | 5 |
G.Games W.Won D.Drawn L.Lost GF.Goals for GA.Goals against GDF.Goal difference PTS.Points