STANDINGS
| Stoiximan Super League 2025-26 | |||||||||
| RANK | TEAM | G. | W. | D. | L. | GF. | GA. | GDF. | PTS. |
| 1. | | 14 | 11 | 2 | 1 | 30 | 7 | +23 | 35 |
| 2. | | 14 | 11 | 1 | 2 | 24 | 10 | +14 | 34 |
| 3. | | 14 | 10 | 2 | 2 | 29 | 11 | +18 | 32 |
| 4. | | 14 | 7 | 4 | 3 | 34 | 17 | +17 | 25 |
| 5. | | 13 | 6 | 4 | 3 | 21 | 14 | +7 | 22 |
| 6. | | 14 | 7 | 1 | 6 | 17 | 18 | -1 | 22 |
| 7. | | 14 | 4 | 5 | 5 | 21 | 22 | -1 | 17 |
| 8. | | 14 | 4 | 5 | 5 | 12 | 16 | -4 | 17 |
| 9. | | 14 | 4 | 3 | 7 | 14 | 23 | -9 | 15 |
| 10. | | 14 | 2 | 7 | 5 | 15 | 18 | -3 | 13 |
| 11. | | 14 | 3 | 3 | 8 | 14 | 20 | -6 | 12 |
| 12. | | 13 | 4 | 0 | 9 | 14 | 25 | -11 | 12 |
| 13. | | 14 | 1 | 5 | 8 | 13 | 26 | -13 | 8 |
| 14. | | 14 | 1 | 2 | 11 | 7 | 37 | -30 | 5 |
G.Games W.Won D.Drawn L.Lost GF.Goals for GA.Goals against GDF.Goal difference PTS.Points