STANDINGS
| Stoiximan Super League 2025-26 | |||||||||
| RANK | TEAM | G. | W. | D. | L. | GF. | GA. | GDF. | PTS. |
| 1. | | 9 | 7 | 2 | 0 | 19 | 5 | +14 | 23 |
| 2. | | 9 | 7 | 1 | 1 | 20 | 6 | +14 | 22 |
| 3. | | 9 | 6 | 1 | 2 | 10 | 7 | +3 | 19 |
| 4. | | 9 | 4 | 3 | 2 | 21 | 10 | +11 | 15 |
| 5. | | 9 | 5 | 0 | 4 | 12 | 13 | -1 | 15 |
| 6. | | 8 | 3 | 3 | 2 | 10 | 7 | +3 | 12 |
| 7. | | 9 | 3 | 3 | 3 | 16 | 15 | +1 | 12 |
| 8. | | 9 | 3 | 3 | 3 | 9 | 11 | -2 | 12 |
| 9. | | 9 | 2 | 3 | 4 | 11 | 11 | 0 | 9 |
| 10. | | 9 | 2 | 2 | 5 | 9 | 16 | -7 | 8 |
| 11. | | 9 | 1 | 4 | 4 | 9 | 14 | -5 | 7 |
| 12. | | 9 | 1 | 2 | 6 | 5 | 21 | -16 | 5 |
| 13. | | 7 | 2 | 0 | 5 | 9 | 16 | -7 | 3 |
| 14. | | 8 | 0 | 3 | 5 | 9 | 16 | -7 | 3 |
G.Games W.Won D.Drawn L.Lost GF.Goals for GA.Goals against GDF.Goal difference PTS.Points
ΟΦΗ: -3 ΠΟΝΤΟΙ