STANDINGS
| Stoiximan Super League 2025-26 | |||||||||
| RANK | TEAM | G. | W. | D. | L. | GF. | GA. | GDF. | PTS. |
| 1. | | 18 | 14 | 2 | 2 | 32 | 12 | +20 | 44 |
| 2. | | 17 | 13 | 3 | 1 | 34 | 8 | +26 | 42 |
| 3. | | 17 | 13 | 2 | 2 | 37 | 11 | +26 | 41 |
| 4. | | 18 | 10 | 5 | 3 | 44 | 20 | +24 | 35 |
| 5. | | 17 | 7 | 5 | 5 | 24 | 20 | +4 | 26 |
| 6. | | 18 | 8 | 1 | 9 | 19 | 25 | -6 | 25 |
| 7. | | 18 | 5 | 7 | 6 | 16 | 20 | -4 | 22 |
| 8. | | 17 | 4 | 7 | 6 | 24 | 26 | -2 | 19 |
| 9. | | 17 | 6 | 0 | 11 | 20 | 30 | -10 | 18 |
| 10. | | 18 | 4 | 5 | 9 | 17 | 22 | -5 | 17 |
| 11. | | 18 | 3 | 7 | 8 | 16 | 27 | -11 | 16 |
| 12. | | 18 | 4 | 3 | 11 | 15 | 31 | -16 | 15 |
| 13. | | 17 | 2 | 7 | 8 | 15 | 24 | -9 | 13 |
| 14. | | 18 | 2 | 2 | 14 | 9 | 44 | -35 | 8 |
G.Games W.Won D.Drawn L.Lost GF.Goals for GA.Goals against GDF.Goal difference PTS.Points