STANDINGS
| Stoiximan Super League 2025-26 | |||||||||
| RANK | TEAM | G. | W. | D. | L. | GF. | GA. | GDF. | PTS. |
| 1. | | 25 | 17 | 6 | 2 | 51 | 15 | +36 | 57 |
| 2. | | 25 | 17 | 6 | 2 | 45 | 11 | +34 | 57 |
| 3. | | 25 | 17 | 6 | 2 | 46 | 17 | +29 | 57 |
| 4. | | 25 | 13 | 7 | 5 | 42 | 25 | +17 | 46 |
| 5. | | 25 | 11 | 6 | 8 | 50 | 37 | +13 | 39 |
| 6. | | 25 | 6 | 12 | 7 | 20 | 25 | -5 | 30 |
| 7. | | 25 | 9 | 2 | 14 | 32 | 45 | -13 | 29 |
| 8. | | 25 | 7 | 8 | 10 | 26 | 29 | -3 | 29 |
| 9. | | 25 | 8 | 4 | 13 | 24 | 37 | -13 | 28 |
| 10. | | 25 | 6 | 9 | 10 | 32 | 39 | -7 | 27 |
| 11. | | 25 | 7 | 4 | 14 | 24 | 38 | -14 | 25 |
| 12. | | 25 | 4 | 10 | 11 | 22 | 39 | -17 | 22 |
| 13. | | 25 | 3 | 8 | 14 | 21 | 39 | -18 | 17 |
| 14. | | 25 | 4 | 4 | 17 | 16 | 55 | -39 | 16 |
G.Games W.Won D.Drawn L.Lost GF.Goals for GA.Goals against GDF.Goal difference PTS.Points