STANDINGS
| Stoiximan Super League 2025-26 | |||||||||
| RANK | TEAM | G. | W. | D. | L. | GF. | GA. | GDF. | PTS. |
| 1. | | 23 | 16 | 5 | 2 | 42 | 11 | +31 | 53 |
| 2. | | 23 | 16 | 5 | 2 | 43 | 15 | +28 | 53 |
| 3. | | 22 | 15 | 5 | 2 | 44 | 13 | +31 | 50 |
| 4. | | 23 | 11 | 6 | 6 | 49 | 29 | +20 | 39 |
| 5. | | 22 | 11 | 6 | 5 | 34 | 22 | +12 | 39 |
| 6. | | 22 | 9 | 1 | 12 | 30 | 37 | -7 | 28 |
| 7. | | 23 | 6 | 10 | 7 | 20 | 25 | -5 | 28 |
| 8. | | 24 | 8 | 3 | 13 | 24 | 36 | -12 | 27 |
| 9. | | 23 | 7 | 6 | 10 | 24 | 27 | -3 | 27 |
| 10. | | 22 | 5 | 9 | 8 | 28 | 33 | -5 | 24 |
| 11. | | 23 | 6 | 3 | 14 | 22 | 37 | -15 | 21 |
| 12. | | 23 | 4 | 9 | 10 | 21 | 36 | -15 | 21 |
| 13. | | 23 | 3 | 7 | 13 | 20 | 37 | -17 | 16 |
| 14. | | 22 | 3 | 3 | 16 | 14 | 55 | -41 | 12 |
G.Games W.Won D.Drawn L.Lost GF.Goals for GA.Goals against GDF.Goal difference PTS.Points