STANDINGS
| Stoiximan Super League 2025-26 | |||||||||
| RANK | TEAM | G. | W. | D. | L. | GF. | GA. | GDF. | PTS. |
| 1. | | 13 | 11 | 1 | 1 | 30 | 7 | +23 | 34 |
| 2. | | 13 | 10 | 2 | 1 | 29 | 9 | +20 | 32 |
| 3. | | 13 | 10 | 1 | 2 | 19 | 10 | +9 | 31 |
| 4. | | 13 | 6 | 4 | 3 | 31 | 17 | +14 | 22 |
| 5. | | 13 | 7 | 1 | 5 | 16 | 16 | 0 | 22 |
| 6. | | 12 | 5 | 4 | 3 | 19 | 13 | +6 | 19 |
| 7. | | 13 | 4 | 4 | 5 | 12 | 16 | -4 | 16 |
| 8. | | 13 | 4 | 4 | 5 | 21 | 22 | -1 | 16 |
| 9. | | 13 | 4 | 3 | 6 | 14 | 18 | -4 | 15 |
| 10. | | 13 | 2 | 6 | 5 | 15 | 18 | -3 | 12 |
| 11. | | 13 | 2 | 3 | 8 | 12 | 20 | -8 | 9 |
| 12. | | 12 | 3 | 0 | 9 | 11 | 25 | -14 | 9 |
| 13. | | 13 | 1 | 5 | 7 | 13 | 23 | -10 | 8 |
| 14. | | 13 | 1 | 2 | 10 | 7 | 34 | -27 | 5 |
G.Games W.Won D.Drawn L.Lost GF.Goals for GA.Goals against GDF.Goal difference PTS.Points