STANDINGS
| Stoiximan Super League 2025-26 | |||||||||
| RANK | TEAM | G. | W. | D. | L. | GF. | GA. | GDF. | PTS. |
| 1. | | 12 | 10 | 1 | 1 | 27 | 7 | +20 | 31 |
| 2. | | 12 | 9 | 2 | 1 | 26 | 8 | +18 | 29 |
| 3. | | 12 | 9 | 1 | 2 | 15 | 9 | +6 | 28 |
| 4. | | 12 | 6 | 3 | 3 | 30 | 16 | +14 | 21 |
| 5. | | 12 | 7 | 0 | 5 | 15 | 15 | 0 | 21 |
| 6. | | 11 | 5 | 3 | 3 | 17 | 11 | +6 | 18 |
| 7. | | 12 | 4 | 4 | 4 | 11 | 13 | -2 | 16 |
| 8. | | 12 | 4 | 3 | 5 | 20 | 21 | -1 | 15 |
| 9. | | 12 | 3 | 3 | 6 | 13 | 18 | -5 | 12 |
| 10. | | 12 | 2 | 5 | 5 | 14 | 17 | -3 | 11 |
| 11. | | 12 | 2 | 3 | 7 | 11 | 16 | -5 | 9 |
| 12. | | 11 | 3 | 0 | 8 | 11 | 22 | -11 | 9 |
| 13. | | 12 | 1 | 4 | 7 | 11 | 21 | -10 | 7 |
| 14. | | 12 | 1 | 2 | 9 | 7 | 33 | -26 | 5 |
G.Games W.Won D.Drawn L.Lost GF.Goals for GA.Goals against GDF.Goal difference PTS.Points