STANDINGS
| Stoiximan Super League 2025-26 | |||||||||
| RANK | TEAM | G. | W. | D. | L. | GF. | GA. | GDF. | PTS. |
| 1. | | 16 | 12 | 3 | 1 | 33 | 8 | +25 | 39 |
| 2. | | 16 | 12 | 2 | 2 | 34 | 11 | +23 | 38 |
| 3. | | 16 | 12 | 2 | 2 | 27 | 12 | +15 | 38 |
| 4. | | 16 | 9 | 4 | 3 | 39 | 17 | +22 | 31 |
| 5. | | 16 | 8 | 1 | 7 | 19 | 21 | -2 | 25 |
| 6. | | 14 | 6 | 4 | 4 | 21 | 16 | +5 | 22 |
| 7. | | 16 | 5 | 6 | 5 | 14 | 17 | -3 | 21 |
| 8. | | 16 | 4 | 7 | 5 | 23 | 24 | -1 | 19 |
| 9. | | 16 | 4 | 3 | 9 | 14 | 27 | -13 | 15 |
| 10. | | 15 | 5 | 0 | 10 | 19 | 27 | -8 | 15 |
| 11. | | 16 | 2 | 7 | 7 | 15 | 23 | -8 | 13 |
| 12. | | 16 | 3 | 4 | 9 | 14 | 22 | -8 | 13 |
| 13. | | 16 | 1 | 7 | 8 | 14 | 27 | -13 | 10 |
| 14. | | 15 | 1 | 2 | 12 | 7 | 39 | -32 | 5 |
G.Games W.Won D.Drawn L.Lost GF.Goals for GA.Goals against GDF.Goal difference PTS.Points