STANDINGS
| Stoiximan Super League 2025-26 | |||||||||
| RANK | TEAM | G. | W. | D. | L. | GF. | GA. | GDF. | PTS. |
| 1. | | 17 | 13 | 2 | 2 | 37 | 11 | +26 | 41 |
| 2. | | 17 | 13 | 2 | 2 | 31 | 12 | +19 | 41 |
| 3. | | 16 | 12 | 3 | 1 | 33 | 8 | +25 | 39 |
| 4. | | 16 | 9 | 4 | 3 | 39 | 17 | +22 | 31 |
| 5. | | 16 | 7 | 4 | 5 | 24 | 20 | +4 | 25 |
| 6. | | 16 | 8 | 1 | 7 | 19 | 21 | -2 | 25 |
| 7. | | 17 | 5 | 6 | 6 | 14 | 18 | -4 | 21 |
| 8. | | 17 | 4 | 7 | 6 | 24 | 26 | -2 | 19 |
| 9. | | 16 | 4 | 3 | 9 | 14 | 27 | -13 | 15 |
| 10. | | 16 | 5 | 0 | 11 | 19 | 30 | -11 | 15 |
| 11. | | 16 | 2 | 7 | 7 | 15 | 23 | -8 | 13 |
| 12. | | 16 | 3 | 4 | 9 | 14 | 22 | -8 | 13 |
| 13. | | 17 | 2 | 7 | 8 | 15 | 27 | -12 | 13 |
| 14. | | 17 | 2 | 2 | 13 | 9 | 43 | -34 | 8 |
G.Games W.Won D.Drawn L.Lost GF.Goals for GA.Goals against GDF.Goal difference PTS.Points