This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
PANATHINAIKOS FC OFFICIAL WEBSITE
LATEST MATCH
Stoiximan Super League Play offs 2022-23
TEAM | G. | W. | D. | L. | POINTS | |
---|---|---|---|---|---|---|
1. | PANATHINAIKOS | 27 | 19 | 5 | 3 | 62 |
2. | AEK | 27 | 19 | 3 | 5 | 60 |
3. | OLYMPIAKOS | 27 | 17 | 8 | 2 | 59 |
4. | PAOK | 27 | 16 | 9 | 2 | 57 |
5. | ARIS | 27 | 12 | 4 | 11 | 40 |
6. | NPS VOLOS | 27 | 11 | 6 | 10 | 39 |
Super League 2 A’ Oμιλος 2022-23
TEAM | G. | W. | D. | L. | POINTS | |
---|---|---|---|---|---|---|
1. | PANSERRAIKOS | 15 | 13 | 1 | 1 | 40 |
2. | AEL | 15 | 9 | 1 | 5 | 28 |
3. | ANAGENNISI KARDITSAS | 14 | 9 | 1 | 4 | 28 |
4. | NIKI VOLOU | 15 | 8 | 3 | 4 | 27 |
5. | PAOK B | 14 | 8 | 2 | 4 | 26 |
6. | POT IRAKLIS | 14 | 7 | 2 | 5 | 23 |
K19 Super League 2022-23
TEAM | G. | W. | D. | L. | POINTS | |
---|---|---|---|---|---|---|
1. | OLYMPIAKOS | 22 | 17 | 1 | 4 | 52 |
2. | PAOK | 22 | 16 | 3 | 3 | 51 |
3. | PANATHINAIKOS | 22 | 13 | 4 | 5 | 43 |
4. | AEK | 22 | 13 | 1 | 8 | 40 |
5. | ASTERAS TRIPOLIS | 22 | 11 | 4 | 7 | 37 |
6. | OFI | 21 | 10 | 5 | 6 | 35 |
Κ17 Super League 2η φάση E’ Ομιλος 2022-23
TEAM | G. | W. | D. | L. | POINTS | |
---|---|---|---|---|---|---|
1. | OLYMPIAKOS | 15 | 14 | 1 | 0 | 43 |
2. | PANATHINAIKOS | 15 | 10 | 1 | 4 | 31 |
3. | AEK | 15 | 9 | 1 | 5 | 28 |
4. | ATROMITOS ΑΤΗΙΝΟΝ | 15 | 9 | 0 | 6 | 27 |
5. | ASTERAS TRIPOLIS | 15 | 7 | 4 | 4 | 25 |
6. | LEVADIAKOS | 15 | 5 | 3 | 7 | 18 |
PANATHINAIKOS FOR ALL
Panathinaikos FC embraces the Hospitality house of the Municipality of Athens for Women Victims of Violence and their children 
Panathinaikos FC embraces the Hospitality house of the Municipality of Athens for Women Victims of Violence and their children
PAO
TV











